ARTIST PAGE
11th Hour
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances26
Peak position#2
Chart spins857
Weekly charts21
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Jun 22, 2026 | Anthem Of The Ages | #9 | 18 | #9 |
| May 18, 2026 | That's Who He Is | #30 | 8 | #2 |
| May 11, 2026 | That's Who He Is | #21 | 16 | #2 |
| May 4, 2026 | That's Who He Is | #21 | 18 | #2 |
| Apr 27, 2026 | That's Who He Is | #17 | 18 | #2 |
| Apr 20, 2026 | That's Who He Is | #19 | 19 | #2 |
| Apr 13, 2026 | That's Who He Is | #15 | 21 | #2 |
| Apr 6, 2026 | That's Who He Is | #21 | 14 | #2 |
| Mar 30, 2026 | That's Who He Is | #17 | 19 | #2 |
| Mar 23, 2026 | That's Who He Is | #12 | 18 | #2 |
| Mar 16, 2026 | That's Who He Is | #19 | 14 | #2 |
| Mar 9, 2026 | That's Who He Is | #25 | 15 | #2 |
| Mar 2, 2026 | That's Who He Is | #20 | 12 | #2 |
| Feb 23, 2026 | That's Who He Is | #4 | 35 | #2 |
| Feb 16, 2026 | That's Who He Is | #2 | 38 | #2 |
| Feb 9, 2026 | That's Who He Is | #9 | 51 | #4 |
| Feb 2, 2026 | That's Who He Is | #4 | 29 | #4 |
| Jan 26, 2026 | That's Who He Is | #6 | 29 | #6 |
| Jan 19, 2026 | That's Who He Is | #16 | 16 | #16 |
| Jan 5, 2026 | That's Who He Is | #24 | 17 | #24 |

