ARTIST PAGE
Authentic Unlimited
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances17
Peak position#6
Chart spins527
Weekly charts14
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Sep 21, 2026 | Troublesome Waters | #15 | 21 | #6 |
| Sep 7, 2026 | Troublesome Waters | #16 | 21 | #6 |
| Aug 31, 2026 | Troublesome Waters | #18 | 21 | #6 |
| Aug 24, 2026 | Troublesome Waters | #19 | 21 | #6 |
| Aug 17, 2026 | Troublesome Waters | #7 | 21 | #6 |
| Aug 10, 2026 | Troublesome Waters | #9 | 20 | #6 |
| Aug 3, 2026 | Troublesome Waters | #7 | 19 | #6 |
| Jul 27, 2026 | Troublesome Waters | #6 | 23 | #6 |
| Jul 20, 2026 | Troublesome Waters | #14 | 19 | #14 |
| Jul 13, 2026 | Troublesome Waters | #14 | 22 | #14 |
| Jul 6, 2026 | Troublesome Waters | #14 | 19 | #14 |
| Jun 29, 2026 | Troublesome Waters | #23 | 14 | #22 |
| Jun 15, 2026 | Troublesome Waters | #22 | 12 | #22 |
| Jun 8, 2026 | Troublesome Waters | #24 | 11 | #24 |

