SOGR RADIO · WSGR-DB

Artist: Billy Huddleston

ARTIST PAGE

Billy Huddleston

No current chart or song-activity records were found for this artist.

Find in song request

REPORTER HISTORY

Chart history

Appearances29
Peak position#1
Chart spins549
Weekly charts23
PeriodSongPositionSpinsPeak
Jul 21, 2025His Love, That's Why#208#20
Jul 14, 2025His Love, That's Why#218#21
Jun 30, 2025His Love, That's Why#49#4
Jun 16, 2025His Love, That's Why#1610#16
Jun 9, 2025His Love, That's Why#288#28
May 19, 2025His Love, That's Why#1110#11
May 12, 2025His Love, That's Why#1711#17
May 5, 2025His Love, That's Why#412#4
Apr 28, 2025His Love, That's Why#118#11
Apr 14, 2025His Love, That's Why#289#28
Apr 7, 2025His Love, That's Why#911#9
Mar 31, 2025His Love, That's Why#128#12
Mar 24, 2025His Love, That's Why#19#1
Mar 17, 2025His Love, That's Why#56#5
Mar 10, 2025His Love, That's Why#69#6
Mar 3, 2025His Love, That's Why#114#1
Feb 24, 2025His Love, That's Why#224#2
Feb 17, 2025His Love, That's Why#324#3
Feb 10, 2025His Love, That's Why#225#2
Feb 3, 2025What A Way To Go#3010#30
LIVE ON SOGR RADIOSOGR Radio LiveSouthern Gospel Music