ARTIST PAGE
Billy Walker
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances69
Peak position#1
Chart spins1,888
Weekly charts54
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Jun 22, 2026 | Lighthouse People | #30 | 11 | #1 |
| Jun 15, 2026 | Lighthouse People | #11 | 13 | #1 |
| Jun 8, 2026 | Lighthouse People | #16 | 12 | #1 |
| Jun 1, 2026 | Lighthouse People | #5 | 18 | #1 |
| May 25, 2026 | Lighthouse People | #2 | 39 | #1 |
| May 18, 2026 | Lighthouse People | #3 | 38 | #1 |
| May 11, 2026 | Lighthouse People | #3 | 34 | #1 |
| May 4, 2026 | Lighthouse People | #1 | 36 | #1 |
| Apr 27, 2026 | Lighthouse People | #1 | 34 | #1 |
| Apr 20, 2026 | Lighthouse People | #3 | 33 | #2 |
| Apr 13, 2026 | Lighthouse People | #2 | 38 | #2 |
| Apr 6, 2026 | Lighthouse People | #4 | 34 | #4 |
| Mar 30, 2026 | Lighthouse People | #13 | 22 | #13 |
| Jan 26, 2026 | One Cross | #26 | 11 | #2 |
| Jan 19, 2026 | One Cross | #7 | 20 | #7 |
| Jan 12, 2026 | One Cross | #6 | 23 | #6 |
| Jan 5, 2026 | One Cross | #21 | 17 | #21 |
| Dec 29, 2025 | One Cross | #11 | 19 | #11 |
| Dec 8, 2025 | One Cross | #26 | 8 | #26 |
| Dec 1, 2025 | One Cross | #12 | 15 | #12 |

