ARTIST PAGE
Gold City
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances27
Peak position#1
Chart spins688
Weekly charts22
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| May 25, 2026 | In The Middle | #16 | 29 | #9 |
| May 18, 2026 | In The Middle | #15 | 27 | #9 |
| May 11, 2026 | In The Middle | #16 | 22 | #9 |
| May 4, 2026 | In The Middle | #18 | 19 | #9 |
| Apr 27, 2026 | In The Middle | #16 | 21 | #9 |
| Apr 20, 2026 | In The Middle | #16 | 25 | #9 |
| Apr 13, 2026 | In The Middle | #9 | 26 | #9 |
| Apr 6, 2026 | In The Middle | #14 | 22 | #9 |
| Mar 30, 2026 | In The Middle | #9 | 29 | #9 |
| Mar 23, 2026 | In The Middle | #11 | 24 | #11 |
| Mar 16, 2026 | In The Middle | #18 | 15 | #18 |
| Aug 4, 2025 | Rise Up | #18 | 11 | #18 |
| Jul 28, 2025 | Rise Up | #22 | 7 | #22 |
| Jun 30, 2025 | Rise Up | #16 | 8 | #16 |
| Jun 23, 2025 | Rise Up | #12 | 9 | #12 |
| Jun 16, 2025 | Rise Up | #1 | 13 | #1 |
| Jun 9, 2025 | Rise Up | #21 | 8 | #21 |
| May 26, 2025 | Rise Up | #18 | 4 | #18 |
| May 19, 2025 | Rise Up | #17 | 9 | #17 |
| May 5, 2025 | Rise Up | #27 | 9 | #27 |

