ARTIST PAGE
guardians

Singing with The SaintsGuardiansMonthly chart
REPORTER HISTORY
Chart history
Appearances26
Peak position#4
Chart spins975
Weekly charts20
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Oct 26, 2026 | Singing with The Saints | #9 | 20 | #6 |
| Oct 19, 2026 | Singing with The Saints | #13 | 32 | #6 |
| Oct 12, 2026 | Singing with The Saints | #15 | 33 | #6 |
| Oct 5, 2026 | Singing with The Saints | #7 | 34 | #6 |
| Sep 28, 2026 | Singing with The Saints | #6 | 39 | #6 |
| Sep 21, 2026 | Singing with The Saints | #16 | 21 | #16 |
| Sep 14, 2026 | Singing with The Saints | #24 | 22 | #24 |
| May 25, 2026 | I Know You | #26 | 15 | #19 |
| May 18, 2026 | I Know You | #21 | 19 | #19 |
| May 11, 2026 | I Know You | #27 | 11 | #19 |
| May 4, 2026 | I Know You | #19 | 18 | #19 |
| Apr 27, 2026 | I Know You | #19 | 17 | #19 |
| Apr 20, 2026 | I Know You | #24 | 15 | #21 |
| Apr 13, 2026 | I Know You | #21 | 18 | #21 |
| Apr 6, 2026 | I Know You | #27 | 10 | #27 |
| Feb 16, 2026 | That Somebody Was Me | #20 | 13 | #4 |
| Feb 9, 2026 | That Somebody Was Me | #5 | 54 | #4 |
| Feb 2, 2026 | That Somebody Was Me | #8 | 25 | #4 |
| Jan 26, 2026 | That Somebody Was Me | #4 | 30 | #4 |
| Jan 19, 2026 | That Somebody Was Me | #27 | 14 | #27 |
