ARTIST PAGE
Jason Lovins Band
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances14
Peak position#5
Chart spins431
Weekly charts11
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Sep 21, 2026 | I Thank God (Ft. Booth Brothers) | #24 | 20 | #5 |
| Sep 14, 2026 | I Thank God (Ft. Booth Brothers) | #28 | 21 | #5 |
| Sep 7, 2026 | I Thank God (Ft. Booth Brothers) | #15 | 22 | #5 |
| Aug 31, 2026 | I Thank God (Ft. Booth Brothers) | #13 | 22 | #5 |
| Aug 24, 2026 | I Thank God (Ft. Booth Brothers) | #8 | 23 | #5 |
| Aug 17, 2026 | I Thank God (Ft. Booth Brothers) | #20 | 18 | #5 |
| Aug 10, 2026 | I Thank God (Ft. Booth Brothers) | #26 | 14 | #5 |
| Jun 22, 2026 | I Thank God (Ft. Booth Brothers) | #12 | 16 | #5 |
| Jun 15, 2026 | I Thank God (Ft. Booth Brothers) | #7 | 17 | #5 |
| Jun 8, 2026 | I Thank God (Ft. Booth Brothers) | #5 | 17 | #5 |
| Jun 1, 2026 | I Thank God (Ft. Booth Brothers) | #27 | 12 | #27 |

