ARTIST PAGE
Joy Holden
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances36
Peak position#1
Chart spins974
Weekly charts29
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Sep 7, 2026 | Count Them All | #14 | 22 | #14 |
| Aug 31, 2026 | Count Them All | #15 | 21 | #15 |
| Aug 24, 2026 | Count Them All | #18 | 21 | #16 |
| Aug 17, 2026 | Count Them All | #16 | 19 | #16 |
| Jun 15, 2026 | Victory Once More | #19 | 12 | #3 |
| Jun 8, 2026 | Victory Once More | #21 | 12 | #3 |
| Jun 1, 2026 | Victory Once More | #7 | 18 | #3 |
| May 25, 2026 | Victory Once More | #6 | 37 | #3 |
| May 18, 2026 | Victory Once More | #6 | 37 | #3 |
| May 11, 2026 | Victory Once More | #4 | 32 | #3 |
| May 4, 2026 | Victory Once More | #11 | 30 | #3 |
| Apr 27, 2026 | Victory Once More | #3 | 31 | #3 |
| Apr 20, 2026 | Victory Once More | #27 | 14 | #27 |
| Feb 23, 2026 | Any Day, Any Place, Any Time | #26 | 11 | #1 |
| Jan 26, 2026 | Any Day, Any Place, Any Time | #29 | 11 | #1 |
| Jan 19, 2026 | Any Day, Any Place, Any Time | #18 | 16 | #18 |
| Jan 5, 2026 | Any Day, Any Place, Any Time | #8 | 21 | #8 |
| Dec 29, 2025 | Any Day, Any Place, Any Time | #25 | 16 | #25 |
| Dec 15, 2025 | Any Day, Any Place, Any Time | #20 | 8 | #20 |
| Nov 17, 2025 | Any Day, Any Place, Any Time | #23 | 13 | #23 |

