ARTIST PAGE
Nailprint
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances30
Peak position#2
Chart spins615
Weekly charts25
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Apr 20, 2026 | This Storm | #28 | 12 | #17 |
| Apr 13, 2026 | This Storm | #27 | 16 | #17 |
| Apr 6, 2026 | This Storm | #25 | 11 | #17 |
| Mar 30, 2026 | This Storm | #19 | 15 | #17 |
| Mar 23, 2026 | This Storm | #17 | 13 | #17 |
| Mar 16, 2026 | This Storm | #30 | 10 | #17 |
| Mar 9, 2026 | This Storm | #17 | 18 | #17 |
| Mar 2, 2026 | This Storm | #30 | 7 | #30 |
| Feb 9, 2026 | Be Ready | #17 | 12 | #2 |
| Jan 5, 2026 | Be Ready | #16 | 18 | #16 |
| Dec 29, 2025 | Be Ready | #27 | 15 | #27 |
| Dec 22, 2025 | Be Ready | #6 | 10 | #6 |
| Dec 15, 2025 | Be Ready | #25 | 8 | #25 |
| Dec 1, 2025 | Be Ready | #10 | 15 | #10 |
| Nov 24, 2025 | Be Ready | #12 | 16 | #12 |
| Nov 17, 2025 | Be Ready | #13 | 16 | #13 |
| Nov 10, 2025 | Be Ready | #23 | 14 | #23 |
| Nov 3, 2025 | Be Ready | #12 | 19 | #12 |
| Oct 27, 2025 | Be Ready | #12 | 17 | #12 |
| Oct 20, 2025 | Be Ready | #2 | 21 | #2 |

