SOGR RADIO · WSGR-DB

Artist: Phillips & Banks

ARTIST PAGE

Phillips & Banks

No current chart or song-activity records were found for this artist.

Find in song request

REPORTER HISTORY

Chart history

Appearances12
Peak position#15
Chart spins320
Weekly charts10
PeriodSongPositionSpinsPeak
May 25, 2026The Anthem (Psalm 98)#2020#15
May 18, 2026The Anthem (Psalm 98)#2318#15
May 11, 2026The Anthem (Psalm 98)#2215#15
May 4, 2026The Anthem (Psalm 98)#2517#15
Apr 27, 2026The Anthem (Psalm 98)#2115#15
Apr 20, 2026The Anthem (Psalm 98)#2218#15
Apr 13, 2026The Anthem (Psalm 98)#1621#15
Apr 6, 2026The Anthem (Psalm 98)#1519#15
Mar 30, 2026The Anthem (Psalm 98)#2214#22
Mar 2, 2026I've Seen What It Can Do#297#29
LIVE ON SOGR RADIOSOGR Radio LiveSouthern Gospel Music