ARTIST PAGE
Phillips & Banks
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances12
Peak position#15
Chart spins320
Weekly charts10
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| May 25, 2026 | The Anthem (Psalm 98) | #20 | 20 | #15 |
| May 18, 2026 | The Anthem (Psalm 98) | #23 | 18 | #15 |
| May 11, 2026 | The Anthem (Psalm 98) | #22 | 15 | #15 |
| May 4, 2026 | The Anthem (Psalm 98) | #25 | 17 | #15 |
| Apr 27, 2026 | The Anthem (Psalm 98) | #21 | 15 | #15 |
| Apr 20, 2026 | The Anthem (Psalm 98) | #22 | 18 | #15 |
| Apr 13, 2026 | The Anthem (Psalm 98) | #16 | 21 | #15 |
| Apr 6, 2026 | The Anthem (Psalm 98) | #15 | 19 | #15 |
| Mar 30, 2026 | The Anthem (Psalm 98) | #22 | 14 | #22 |
| Mar 2, 2026 | I've Seen What It Can Do | #29 | 7 | #29 |

