ARTIST PAGE
promisedland quartet
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances17
Peak position#8
Chart spins322
Weekly charts14
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Apr 28, 2025 | The Hour I First Believed | #30 | 6 | #30 |
| Apr 21, 2025 | The Hour I First Believed | #12 | 10 | #12 |
| Apr 14, 2025 | The Hour I First Believed | #14 | 10 | #14 |
| Mar 24, 2025 | The Hour I First Believed | #25 | 6 | #25 |
| Mar 10, 2025 | The Hour I First Believed | #28 | 6 | #28 |
| Mar 3, 2025 | The Hour I First Believed | #26 | 5 | #26 |
| Feb 17, 2025 | The Hour I First Believed | #8 | 11 | #8 |
| Feb 10, 2025 | The Hour I First Believed | #20 | 10 | #20 |
| Feb 3, 2025 | The Hour I First Believed | #13 | 16 | #13 |
| Jan 27, 2025 | The Hour I First Believed | #12 | 16 | #12 |
| Jan 20, 2025 | The Hour I First Believed | #21 | 11 | #21 |
| Jan 13, 2025 | The Hour I First Believed | #19 | 17 | #19 |
| Jan 6, 2025 | The Hour I First Believed | #25 | 18 | #25 |
| Dec 30, 2024 | The Hour I First Believed | #24 | 18 | #24 |

