ARTIST PAGE
The Rogers Family
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances29
Peak position#2
Chart spins1,244
Weekly charts24
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Sep 7, 2026 | He Keeps Right On Blessing Me | #7 | 24 | #7 |
| Aug 31, 2026 | He Keeps Right On Blessing Me | #12 | 22 | #12 |
| Aug 24, 2026 | He Keeps Right On Blessing Me | #16 | 22 | #13 |
| Aug 17, 2026 | He Keeps Right On Blessing Me | #13 | 20 | #13 |
| Aug 3, 2026 | He Keeps Right On Blessing Me | #16 | 17 | #16 |
| Jun 1, 2026 | A Place To Spend The Night | #19 | 14 | #2 |
| May 25, 2026 | A Place To Spend The Night | #15 | 31 | #2 |
| May 18, 2026 | A Place To Spend The Night | #13 | 29 | #2 |
| May 11, 2026 | A Place To Spend The Night | #13 | 26 | #2 |
| May 4, 2026 | A Place To Spend The Night | #13 | 28 | #2 |
| Apr 27, 2026 | A Place To Spend The Night | #15 | 24 | #2 |
| Apr 20, 2026 | A Place To Spend The Night | #13 | 27 | #2 |
| Apr 13, 2026 | A Place To Spend The Night | #8 | 28 | #2 |
| Apr 6, 2026 | A Place To Spend The Night | #10 | 29 | #2 |
| Mar 30, 2026 | A Place To Spend The Night | #8 | 29 | #2 |
| Mar 23, 2026 | A Place To Spend The Night | #9 | 26 | #2 |
| Mar 16, 2026 | A Place To Spend The Night | #8 | 29 | #2 |
| Mar 9, 2026 | A Place To Spend The Night | #8 | 28 | #2 |
| Mar 2, 2026 | A Place To Spend The Night | #6 | 22 | #2 |
| Feb 23, 2026 | A Place To Spend The Night | #6 | 29 | #2 |

