ARTIST PAGE
the shepherds
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances13
Peak position#11
Chart spins330
Weekly charts10
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Jul 20, 2026 | It's Alright, It's OK | #20 | 16 | #14 |
| Jul 13, 2026 | It's Alright, It's OK | #30 | 14 | #14 |
| Jul 6, 2026 | It's Alright, It's OK | #21 | 15 | #14 |
| Jun 29, 2026 | It's Alright, It's OK | #21 | 16 | #14 |
| Jun 15, 2026 | It's Alright, It's OK | #30 | 11 | #14 |
| Jun 8, 2026 | It's Alright, It's OK | #14 | 13 | #14 |
| Jan 20, 2025 | I Pray About It | #18 | 11 | #18 |
| Jan 13, 2025 | I Pray About It | #23 | 16 | #23 |
| Jan 6, 2025 | I Pray About It | #11 | 21 | #11 |
| Dec 30, 2024 | I Pray About It | #26 | 18 | #26 |

