SOGR RADIO · WSGR-DB

Artist: The Shepherds

ARTIST PAGE

The Shepherds

No current chart or song-activity records were found for this artist.

Find in song request

REPORTER HISTORY

Chart history

Appearances13
Peak position#11
Chart spins330
Weekly charts10
PeriodSongPositionSpinsPeak
Jul 20, 2026It's Alright, It's OK#2016#14
Jul 13, 2026It's Alright, It's OK#3014#14
Jul 6, 2026It's Alright, It's OK#2115#14
Jun 29, 2026It's Alright, It's OK#2116#14
Jun 15, 2026It's Alright, It's OK#3011#14
Jun 8, 2026It's Alright, It's OK#1413#14
Jan 20, 2025I Pray About It#1811#18
Jan 13, 2025I Pray About It#2316#23
Jan 6, 2025I Pray About It#1121#11
Dec 30, 2024I Pray About It#2618#26
LIVE ON SOGR RADIOSOGR Radio LiveSouthern Gospel Music