SOGR RADIO · WSGR-DB

Artist: The Worthen Family

ARTIST PAGE

The Worthen Family

No current chart or song-activity records were found for this artist.

Find in song request

REPORTER HISTORY

Chart history

Appearances14
Peak position#2
Chart spins543
Weekly charts12
PeriodSongPositionSpinsPeak
Jul 27, 2026The Time I Carried You#1417#2
Jul 20, 2026The Time I Carried You#1030#2
Jul 13, 2026The Time I Carried You#438#2
Jul 6, 2026The Time I Carried You#1129#2
Jun 29, 2026The Time I Carried You#238#2
Jun 22, 2026The Time I Carried You#430#2
Jun 15, 2026The Time I Carried You#521#2
Jun 8, 2026The Time I Carried You#421#2
Jun 1, 2026The Time I Carried You#225#2
May 4, 2026The Time I Carried You#3012#11
Apr 27, 2026The Time I Carried You#2712#11
Feb 2, 2026The Time I Carried You#1121#11
LIVE ON SOGR RADIOSOGR Radio LiveSouthern Gospel Music