ARTIST PAGE
tonja rose
No current chart or song-activity records were found for this artist.
Find in song requestREPORTER HISTORY
Chart history
Appearances5
Peak position#15
Chart spins44
Weekly charts5
| Period | Song | Position | Spins | Peak |
|---|---|---|---|---|
| Oct 6, 2025 | That's My King | #23 | 8 | #23 |
| Sep 1, 2025 | That's My King | #27 | 10 | #27 |
| Aug 4, 2025 | That's My King | #26 | 10 | #26 |
| Jul 14, 2025 | That's My King | #24 | 8 | #24 |
| Jun 30, 2025 | That's My King | #15 | 8 | #15 |

