FROM THE STATION
This month on SOGR
The latest monthly airplay chart from the SOGR Reporter system.
MONTHLY CHART
January 2021
Original SOGR Radio Singing News report · reporting period 2020-12-12 – 2021-01-11 · generated 2021-01-11. Original report month retained.
FINAL
NUMBER ONEDeliver AgainThe Foresters
NEW ENTRIES2songs debuting
BIGGEST CLIMBERLove Like I'm Leavin'Up 67 places
| Rank | Song | Spins | Last | Movement | Peak |
|---|---|---|---|---|---|
| #1 | Deliver AgainThe Foresters | 133 | — | NEW | — |
| #2 | Til The EndThe Freemans | 121 | — | NEW | — |
| #3 | Fear NotTribute | 115 | 41 | ▲ 38 | — |
| #4 | Made RightKaren Peck & New River | 111 | 19 | ▲ 15 | — |
| #5 | Behold the LambThe Bowling Family | 104 | 56 | ▲ 51 | — |
| #6 | I Know Him Better NowJim & Melissa Brady | 101 | 64 | ▲ 58 | — |
| #7 | Leavin'The Littles | 101 | 47 | ▲ 40 | — |
| #8 | The LambThe Collingsworth Family | 97 | 33 | ▲ 25 | — |
| #9 | I Wish I Could Tell YouThe Guardians | 96 | 30 | ▲ 21 | — |
| #10 | I Sang Myself HappyOld Time Preachers Quartet | 93 | 48 | ▲ 38 | — |
| #11 | Never A TimePerrys | 88 | 45 | ▲ 34 | — |
| #12 | His Name Is JesusTim Menzies | 85 | 49 | ▲ 37 | — |
| #13 | Salvation's SongThe Taylors | 81 | 38 | ▲ 25 | — |
| #14 | Three Men on a MountainErnie Haase & Signature Sound | 79 | 62 | ▲ 48 | — |
| #15 | All the Way To The GatesThe Kramers | 76 | 37 | ▲ 22 | — |
| #16 | Between the Prayer and the AnswerLeFevre Quartet | 75 | 7 | ▼ 9 | — |
| #17 | Amazing Amounts of Amazing GraceDown East Boys | 74 | 8 | ▼ 9 | — |
| #18 | Love Like I'm Leavin'Gaither Vocal Band | 74 | 85 | ▲ 67 | — |
| #19 | Didn't He PromiseThe Lore Family | 73 | 71 | ▲ 52 | — |
| #20 | Practice What You're PreachingLeFevre Quartet | 72 | 69 | ▲ 49 | — |
Browse monthly chart archive →

