FROM THE STATION
This month on SOGR
The latest monthly airplay chart from the SOGR Reporter system.
MONTHLY CHART
February 2021
Original SOGR Radio Singing News report · reporting period 2021-01-11 – 2021-02-10 · generated 2021-02-10. Original report month retained.
FINAL
NUMBER ONEI Talked To A Man TodayGil Magee
NEW ENTRIES2songs debuting
BIGGEST CLIMBERI Talked To A Man TodayUp 80 places
| Rank | Song | Spins | Last | Movement | Peak |
|---|---|---|---|---|---|
| #1 | I Talked To A Man TodayGil Magee | 150 | 81 | ▲ 80 | — |
| #2 | WhyChosen | 149 | — | NEW | — |
| #3 | I Wish I Could Tell YouThe Guardians | 137 | 7 | ▲ 4 | — |
| #4 | Eye of the StormTriumphant Quartet | 136 | 25 | ▲ 21 | — |
| #5 | Little ThingsMelissa Evans | 135 | 38 | ▲ 33 | — |
| #6 | Deliver AgainThe Foresters | 129 | 1 | ▼ 5 | — |
| #7 | JordanThe Nelons | 125 | 50 | ▲ 43 | — |
| #8 | Look At All I LostThe Old Paths | 123 | 61 | ▲ 53 | — |
| #9 | I've Been Washed CleanGreater Vision | 120 | 51 | ▲ 42 | — |
| #10 | Turn To The CrossThe Hyssongs | 118 | 20 | ▲ 10 | — |
| #11 | Made RightKaren Peck & New River | 112 | 3 | ▼ 8 | — |
| #12 | A Wretch Like MeLauren Talley | 109 | 63 | ▲ 51 | — |
| #13 | Salvation's SongThe Taylors | 109 | 13 | — | — |
| #14 | My HomeThe Browders | 107 | 28 | ▲ 14 | — |
| #15 | Three Men on a MountainErnie Haase & Signature Sound | 106 | 16 | ▲ 1 | — |
| #16 | Hallelujah HomecomingWilburn & Wilburn | 105 | 30 | ▲ 14 | — |
| #17 | Make The Last Days CountTim Livingston | 103 | 44 | ▲ 27 | — |
| #18 | I Know Him Better NowJim & Melissa Brady | 99 | 6 | ▼ 12 | — |
| #19 | Never A TimePerrys | 99 | 11 | ▼ 8 | — |
| #20 | Better Off ThereThe Browns | 97 | — | NEW | — |
Browse monthly chart archive →

