FROM THE STATION
This month on SOGR
The latest monthly airplay chart from the SOGR Reporter system.
MONTHLY CHART
March 2021
Original SOGR Radio Singing News report · reporting period 2021-02-01 – 2021-02-28 · generated 2021-03-04. Original report month retained.
FINAL
NUMBER ONEI Talked To A Man TodayGil Magee
NEW ENTRIES1songs debuting
BIGGEST CLIMBERHope For The WorldUp 12 places
| Rank | Song | Spins | Last | Movement | Peak |
|---|---|---|---|---|---|
| #1 | I Talked To A Man TodayGil Magee | 143 | 4 | ▲ 3 | — |
| #2 | WhyChosen | 136 | 12 | ▲ 10 | — |
| #3 | Deliver AgainThe Foresters | 125 | 3 | — | — |
| #4 | I Wish I Could Tell YouThe Guardians | 121 | 1 | ▼ 3 | — |
| #5 | Little ThingsMelissa Evans | 118 | 13 | ▲ 8 | — |
| #6 | Eye of the StormTriumphant Quartet | 116 | 7 | ▲ 1 | — |
| #7 | JordanThe Nelons | 115 | 14 | ▲ 7 | — |
| #8 | Turn To The CrossThe Hyssongs | 113 | 6 | ▼ 2 | — |
| #9 | Look At All I LostThe Old Paths | 109 | 11 | ▲ 2 | — |
| #10 | Hope For The WorldJordan Family Band | 102 | 22 | ▲ 12 | — |
| #11 | A Wretch Like MeLauren Talley | 102 | 15 | ▲ 4 | — |
| #12 | Salvation's SongThe Taylors | 102 | 17 | ▲ 5 | — |
| #13 | Hallelujah HomecomingWilburn & Wilburn | 100 | 19 | ▲ 6 | — |
| #14 | Make The Last Days CountTim Livingston | 99 | 18 | ▲ 4 | — |
| #15 | I Know Him Better NowJim & Melissa Brady | 97 | 10 | ▼ 5 | — |
| #16 | Better Off ThereThe Browns | 89 | 21 | ▲ 5 | — |
| #17 | My HomeThe Browders | 87 | 16 | ▼ 1 | — |
| #18 | Three Men on a MountainErnie Haase & Signature Sound | 85 | 2 | ▼ 16 | — |
| #19 | Never A TimePerrys | 85 | 8 | ▼ 11 | — |
| #20 | The LightLisa Daggs | 79 | — | NEW | — |
Browse monthly chart archive →

